Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Jan 2011 | ||
Harga Baru | : | Rp.2,475,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 27-Sep-2011 |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 112.4 x 59.9 x 11.5 mm | ||||
Berat | 113 g | ||||
Layar | 320 x 480 pixels, 3.5 inches | ||||
Warna layar | TFT capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - TouchWiz v3.0 UI - Swype text input method |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack, Loudspeaker | |||||
- DNSe sound enhancement |
Memory | Internal | 158 MB storage | |||
Slot | microSD, up to 32GB, 2GB included |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA, 7.2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, v2.0 microUSB |
Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | ||||
Message | SMS(threaded view), MMS, Email | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection, Video QVGA@15fps | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1350 mAh | |||
Siaga | 640 h (2G) / 420 h (3G) | ||||
Bicara | 11 h (2G) / 6 h 30 min (3G) |
0 komentar:
Posting Komentar